Klemsan Energy analyzer KLEA 320P-D ; 606130
3ph Energy Analyzer KLEA 320P-D by KLEMSAN . Provides energy measurements : Tariffs Current measurements Voltage measurements Power quality More in technical specification...
VAT-exclusive price: 32.835,90 |
VAT-inclusive price: 39.403,09 |
3ph Energy Analyzer KLEA 320P-D by KLEMSAN. Provides energy measurements :
- Tariffs
- Current measurements
- Voltage measurements
- Power quality
General | LCD Screen | ✔ | |
Language Support | Turkish, English, Russian | ||
Battery | ✔ | ||
Real Time Clock | ✔ | ||
Password Protection | ✔ | ||
Current Transformer Ratio | 1 - 5000 | ||
Voltage Transformer Ratio | 1 - 5000 | ||
Demand Period | 1-60 min. adjustable | ||
Connection Type | 3F4T, 3F3T, Aron | ||
Measurements in Quadrants | 4 | ||
Number of Measurements in a Period | 512 | ||
LCD/Display Refresh Period | 1 sec. | ||
Networks | TT, TN, IT | ||
Phasor Diagram | ✔ | ||
Signal Waveforms | ✔ | ||
Min./Max./Demand Values | ✔ | ||
Energy Measurement | Number of Tariffs | 2 | |
Multi Sub-Tariffs (Peak, Day and Off-Peak) | ✔ | ||
3Ø Phase Energy Meters | ✔ | ||
4 Quadrant Reactive Energy Meters | ✔ | ||
Current Measurement Input | Measurement Range | 10mA - 6A AC | |
Overvoltage Category | 300 V Cat II | ||
Measurement Surge Voltage | 2 kV | ||
Power Consumption | <0.2 VA | ||
Intermittent Overload | 100 A for 1 sec. | ||
Sampling Frequency between 45-65 Hz | 25.6 kHz | ||
Voltage Measurement Input | Overvoltage Category | 300 V Cat III | |
Measured Range L-N | 1-300 Vrms | ||
Measured Range L-L | 2-500 Vrms | ||
Measured Frequency Range | 45-65 Hz | ||
Power Consumption | <0.1 VA | ||
Sampling Frequency between 45-65 Hz | 25.6 kHz | ||
Power Quality Measurements | Harmonics for Current and Voltage Phases | Up to 51st | |
THD - Voltage in % | ✔ | ||
THD - Current in % | ✔ | ||
Measurement Accuracy | According to IEC 61557-12 | Total Active Power | Class 0.2 |
Total Reactive Power | Class 1 | ||
Total Apparent Power | Class 0.2 | ||
Total Active Energy | Class 0.5 | ||
Total Reactive Energy | Class 2 | ||
Frequency | Class 0.05 | ||
Current | Class 0.2 | ||
Neutral Current | Class 0.5 | ||
Voltage | Class 0.2 | ||
Power Factor | Class 0.5 | ||
THDV, THDI | Class 1 | ||
According to IEC 62053-22 | Total Active Energy | Class 0.2S | |
According to IEC 62053-23 | Total Reactive Energy | Class 2 | |
Inputs and Outputs | Alarm Relay Outputs | Number of Outputs | 2 |
Type | NO (SPST) | ||
Max. Switching Current | 10 A | ||
Max. Switching Voltage | 250 VAC | ||
Max. Switching Power | 1250 VA | ||
Digital Inputs | Number of Inputs | 2 | |
Minimum Counting Frequency | 100 Hz, 10 ms | ||
Input Present or Not | Dry Contact | ||
Isolation Level | 5000 Vrms | ||
Digital Outputs | Number of Outputs | 2 | |
Type | Transistör | ||
Switching Voltage Range | 5-30 VDC | ||
Minimum Switching Frequency | 20 Hz, 50 ms | ||
Isolation Level | 5000 Vrms | ||
Analog Outputs | Number of Outputs | --- | |
Range of Outputs 0-5 V, 0-10 V, -5-5 V, -10-10V, 0-20 mA, 4-20 mA | --- | ||
Isolation | --- | ||
Supply | Voltage | AC | 85-300V |
DC | 85-300V | ||
Consumption | AC | <3VA | |
DC | <2.5W | ||
Supply | Frequency | 45-65Hz | |
Data Logging with timestamp | Min./Max./Avg. Values | Hourly Records | 1920 Hours x 68 Different Paramaters |
Daily Records | 240 Days x 68 Different Paramaters | ||
Monthly Records | 36 Months x 68 Different Parameters | ||
Data Logging with timestamp | Demand | 4 Months x 16 Different Parameters | |
Alarm Records | 50 | ||
Communication | Protocol | Modbus RTU | |
Baud Rate | 2400-115200 bps adjustable | ||
Parity Number | None | ||
Stop Bit | 1 | ||
Address | 1-247 | ||
Isolation | 2750V RMS | ||
Mechanical Properties | Weight (g) | 404 g | |
Protection Class | Front IP40 / Rear IP20 | ||
Mounting Type | Pano Montaj | ||
Cable Cross Sections | Supply, Voltage, Current, Relay Outputs | Stranded: | 2.5mm² - 14AWG |
Solid: | 4mm² - 12AWG, 2x1.5mm² - 2x16AWG | ||
Digital I/O, RS 485, Analog Output | Stranded: | 1.5mm² - 16AWG | |
Solid: | 1.5mm² - 16AWG, 2x0.75mm² - 2x18AWG | ||
Ambient Conditions | Operating Temperature | -20 to +70°C | |
Storing Temperature | -30 to +80°C | ||
Relative Humidity (No Condensation) | Maks. 95% | ||
EMC-EMI | 300 VAC CAT II according to IEC 61010-1 | ✔ | |
EN 55011/A1:2010, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN61000-4-11 |
Similar products:
Klemsan Energy Analyzer KLEA 220P-TR; 606161
Energy Analyzer KLEA 220P-TR; 606161
-
(Out of stock)
Price on request
Klemsan Energy analyzer KLEA 370P-D ; 606131
3ph Energy Analyzer KLEA 370P-D by KLEMSAN . Provides energy measurements : Tariffs Current measurements Voltage measurements Power quality More in technical specification
-
(Out of stock)
Price on request
Klemsan Mrežni analizator KLEA 110P; 606180
Energy analyzers KLEA 110P; 606180
-
(In stock)
16.459,92
Klemsan Mrežni analizator KLEA 220P-EN; 606160
Energy Analyzers KLEA 220P-EN; 606160
-
(In stock)
20.086,69
Klemsan Energy analyzer KLEA 320P ; 606100
3ph Energy Analyzer KLEA 320P by KLEMSAN . Provides energy measurements : Tariffs Current measurements Voltage measurements Power quality More in technical specification
-
(In stock)
30.687,99
Klemsan Mrežni analizator KLEA 320P-DC; 606150
Mrežni analizator KLEA 320P-DC; 606150
-
(Out of stock)
36.292,32