Klemsan Mrežni analizator POWYS 1022 ; 606355
POWYS can measure 3 phases and 1 phase in electrical networks. It is an advanced network analyzer that can provide control thanks to 2 relay, digital inputs and...
VAT-exclusive price: 12.003,70 |
VAT-inclusive price: 14.404,43 |
POWYS can measure 3 phases and 1 phase in electrical networks. It is an advanced network analyzer that can provide control thanks to 2 relay, digital inputs and outputs.
POWYS energy analyzer provides highly accurate measurements of basic electrical parameters and extended energy analysis solutions in your electrical network.
More in the technical specification and documentation
POWYS energy analyzer provides highly accurate measurements of basic electrical parameters and extended energy analysis solutions in your electrical network.
More in the technical specification and documentation
General | LCD Screen | ✔ | |
Password Protection | ✔ | ||
Current Transformer Ratio | 1 - 5000 | ||
Cable Cross Sections | Supply , Voltage Current , Relay Outputs | ||
General | Voltage Transformer Ratio | 1 - 5000 | |
Demand Period | 1-60 min. adjustable | ||
Connection Type | Single-phase with neutral and 1 CT | ||
Measurements in Quadrants | 4 | ||
Number of Measurements in a Period | 256 | ||
LCD/Display Refresh Period | 1sn | ||
Networks | TT, TN, IT | ||
Min./Max./Demand Values | ✔ | ||
Energy Measurement | Number of Tariffs | 1 | |
1Ø Phase Energy Meters | ✔ | ||
Current Measurement Input | Measurement Range | 10mA-6A AC | |
Overvoltage Category | 300 V Cat II | ||
Measurement Surge Voltage | 2 kV | ||
Power Consumption | <0.2 VA | ||
Intermittent Overload | 100 A for 1 sec. | ||
Sampling Frequency between 45-65 Hz | 12,8 kHz | ||
Voltage Measurement Input | Overvoltage Category | 300 V Cat III | |
Measured Range L-N | 10-500 Vrms | ||
Measured Frequency Range | 45-65 Hz | ||
Power Consumption | <0.1 VA | ||
Sampling Frequency between 45-65 Hz | 12,8 kHz | ||
Power Quality Measurements | Harmonics for Current and Voltage Phases | Up to 31st | |
THD - Voltage in % | ✔ | ||
THD - Current in % | ✔ | ||
Other Measurements | Run Hour (Operating Time for Load in Hours) | ✔ | |
On Hour (Operating Time for Meter in Hours) | ✔ | ||
Int Counter (Number of Power Interruptions) | ✔ | ||
Measurement Accuracy | According to IEC 61557-12 | Total Active Power | Class 0.5 |
Total Reactive Power | Class 1 | ||
Total Apparent Power | Class 0.5 | ||
Total Active Energy | Class 0.5 | ||
Total Reactive Energy | Class 2 | ||
Frequency | Class 0.1 | ||
Current | Class 0.5 | ||
Neutral Current | Class 0.5 | ||
Voltage | Class 0.2 | ||
Power Factor | Class 0.5 | ||
THDV, THDI | Class 1 | ||
According to IEC 62053-22 | Total Active Energy | Class 0.5S | |
According to IEC 62053-23 | Total Reactive Energy | Class 2 | |
Inputs and Outputs | Alarm Relay Outputs | Type | |
Digital Outputs | Number of Outputs | 2 | |
Type | Transistör | ||
Switching Voltage Range | 5-30 VDC | ||
Minimum Switching Frequency | 20 Hz, 50 ms | ||
Isolation Level | 5000 Vrms | ||
Supply | Voltage | AC | 85-300V |
DC | 85-300V | ||
Consumption | AC | <4VA | |
Supply | Frequency | 45-65Hz | |
Communication | Parity Number | --- | |
Stop Bit | --- | ||
Address | --- | ||
Isolation | --- | ||
Mechanical Properties | Weight (g) | --- | |
Protection Class | IP20 | ||
Mounting Type | Rail Mounted | ||
Packing Unit | |||
Cable Cross Sections | Supply, Voltage, Current, Relay Outputs | Stranded: | 2.5mm² - 14AWG |
Solid: | 4mm² - 12AWG, 2x1.5mm² - 2x16AWG | ||
Digital I/O, RS 485, Analog Output | Stranded: | 2.5mm² - 16AWG | |
Solid: | 1.5mm² - 16AWG, 2x0.75mm² - 2x18AWG | ||
Ambient Conditions | Operating Temperature | -20°C +70°C | |
Storing Temperature | -30°C +80°C | ||
Relative Humidity (No Condensation) | Maks. 95 |
Similar products:
Klemsan Mrežni analizator POWYS 1012 ; 606354
POWYS can measure 3 phases and 1 phase in electrical networks. It is an advanced network analyzer that can provide control thanks to 2 relay, digital inputs and
-
(In stock)
10.478,75
Klemsan Mrežni analizator POWYS 1120 ; 606352
POWYS can measure 3 phases and 1 phase in electrical networks. It is an advanced network analyzer that can provide control thanks to 2 relay, digital inputs and
-
(In stock)
13.682,43
Klemsan Mrežni analizator POWYS 1110 ; 606351
POWYS can measure 3 phases and 1 phase in electrical networks. It is an advanced network analyzer that can provide control thanks to 2 relay, digital inputs and
-
(In stock)
14.879,78
Klemsan Mrežni analizator POWYS 3101 ; 606303
POWYS can measure 3 phases and 1 phase in electrical networks. It is an advanced network analyzer that can provide control thanks to 2 relay, digital inputs and
-
(Out of stock)
17.285,31
Klemsan Mrežni analizator POWYS 3111 ; 606304
POWYS can measure 3 phases and 1 phase in electrical networks. It is an advanced network analyzer that can provide control thanks to 2 relay, digital inputs and
-
(In stock)
21.267,62
Klemsan Mrežni analizator POWYS 3121 ; 606305
POWYS can measure 3 phases and 1 phase in electrical networks. It is an advanced network analyzer that can provide control thanks to 2 relay, digital inputs and
-
(In stock)
23.792,67