Klemsan Mrežni analizator POWYS 3101 ; 606303
POWYS can measure 3 phases and 1 phase in electrical networks. It is an advanced network analyzer that can provide control thanks to 2 relay, digital inputs and...
VAT-exclusive price: 17.285,31 |
VAT-inclusive price: 20.742,38 |
POWYS can measure 3 phases and 1 phase in electrical networks. It is an advanced network analyzer that can provide control thanks to 2 relay, digital inputs and outputs.
POWYS energy analyzer provides highly accurate measurements of basic electrical parameters and extended energy analysis solutions in your electrical network
More in technical specification and documentation.
POWYS energy analyzer provides highly accurate measurements of basic electrical parameters and extended energy analysis solutions in your electrical network
More in technical specification and documentation.
General | Password Protection | ✔ | |
Current Transformer Ratio | 1 - 5000 | ||
Cable Cross Sections | Supply , Voltage Current , Relay Outputs | ||
General | Voltage Transformer Ratio | 1 - 5000 | |
Demand Period | 1-60 min. adjustable | ||
Connection Type | 3F4T, 3F3T | ||
Measurements in Quadrants | 4 | ||
Number of Measurements in a Period | 256 | ||
Networks | TT, TN, IT | ||
Min./Max./Demand Values | ✔ | ||
Energy Measurement | Number of Tariffs | 2 | |
1Ø Phase Energy Meters | ✔ | ||
3Ø Phase Energy Meters | ✔ | ||
Current Measurement Input | Measurement Range | 10mA-6A AC | |
Overvoltage Category | 300 V Cat II | ||
Measurement Surge Voltage | 2 kV | ||
Power Consumption | <0.2 VA | ||
Intermittent Overload | 100 A for 1 sec. | ||
Sampling Frequency between 45-65 Hz | 12,8 kHz | ||
Voltage Measurement Input | Overvoltage Category | 300 V Cat III | |
Measured Range L-N | 1-300 Vrms | ||
Measured Range L-L | 2-500 Vrms | ||
Measured Frequency Range | 45-65 Hz | ||
Power Consumption | <0.1 VA | ||
Sampling Frequency between 45-65 Hz | 12,8 kHz | ||
Power Quality Measurements | Harmonics for Current and Voltage Phases | Up to 31st | |
THD - Voltage in % | ✔ | ||
THD - Current in % | ✔ | ||
Other Measurements | Run Hour (Operating Time for Load in Hours) | ✔ | |
On Hour (Operating Time for Meter in Hours) | ✔ | ||
Int Counter (Number of Power Interruptions) | ✔ | ||
Measurement Accuracy | According to IEC 61557-12 | Total Active Power | Class 0.5 |
Total Reactive Power | Class 1 | ||
Total Apparent Power | Class 0.5 | ||
Total Active Energy | Class 0.5 | ||
Total Reactive Energy | Class 2 | ||
Frequency | Class 0.1 | ||
Current | Class 0.5 | ||
Neutral Current | Class 0.5 | ||
Voltage | Class 0.2 | ||
Power Factor | Class 0.5 | ||
THDV, THDI | Class 1 | ||
According to IEC 62053-22 | Total Active Energy | Class 0.5S | |
According to IEC 62053-23 | Total Reactive Energy | Class 2 | |
Inputs and Outputs | Alarm Relay Outputs | Number of Outputs | 2 |
Type | NO (SPST) | ||
Max. Switching Current | 10 A | ||
Max. Switching Voltage | 250 VAC | ||
Max. Switching Power | 1250 VA | ||
Digital Inputs | Number of Inputs | 2 | |
Minimum Counting Frequency | 100 Hz, 10 ms | ||
Input Present or Not | Dry Contact | ||
Isolation Level | 5000 Vrms | ||
Digital Outputs | Number of Outputs | 2 | |
Type | Transistör | ||
Switching Voltage Range | 5-30 VDC | ||
Minimum Switching Frequency | 20 Hz, 50 ms | ||
Isolation Level | 5000 Vrms | ||
Supply | Voltage | AC | 85-300V |
DC | 85-300V | ||
Consumption | AC | <6VA | |
DC | <3W | ||
Supply | Frequency | 45-65Hz | |
Communication | Protocol | Modbus RTU | |
Baud Rate | 1200-57600 bps adjustable | ||
Parity Number | Odd, Even, None | ||
Stop Bit | 1 | ||
Address | 1-247 | ||
Isolation | 2750V RMS | ||
Mechanical Properties | Weight (g) | ||
Protection Class | IP20 | ||
Mounting Type | Rail Mounted | ||
Packing Unit | |||
Cable Cross Sections | Supply, Voltage, Current, Relay Outputs | Stranded: | 2.5mm² - 14AWG |
Solid: | 4mm² - 12AWG, 2x1.5mm² - 2x16AWG | ||
Digital I/O, RS 485, Analog Output | Stranded: | 1.5mm² - 16AWG | |
Solid: | 1.5mm² - 16AWG, 2x0.75mm² - 2x18AWG | ||
Ambient Conditions | Operating Temperature | -20°C +70°C | |
Storing Temperature | -30°C +80°C | ||
Relative Humidity (No Condensation) | Maks. 95% |
Similar products:
Klemsan Mrežni analizator POWYS 1012 ; 606354
POWYS can measure 3 phases and 1 phase in electrical networks. It is an advanced network analyzer that can provide control thanks to 2 relay, digital inputs and
-
(In stock)
10.478,75
Klemsan Mrežni analizator POWYS 1120 ; 606352
POWYS can measure 3 phases and 1 phase in electrical networks. It is an advanced network analyzer that can provide control thanks to 2 relay, digital inputs and
-
(In stock)
13.682,43
Klemsan Mrežni analizator POWYS 3100 ; 606300
POWYS can measure 3 phases and 1 phase in electrical networks. It is an advanced network analyzer that can provide control thanks to 2 relay, digital inputs and
-
(Out of stock)
14.404,42
Klemsan Mrežni analizator POWYS 1110 ; 606351
POWYS can measure 3 phases and 1 phase in electrical networks. It is an advanced network analyzer that can provide control thanks to 2 relay, digital inputs and
-
(In stock)
14.879,78
Klemsan Mrežni analizator POWYS 3111 ; 606304
POWYS can measure 3 phases and 1 phase in electrical networks. It is an advanced network analyzer that can provide control thanks to 2 relay, digital inputs and
-
(In stock)
21.267,62
Klemsan Mrežni analizator POWYS 3121 ; 606305
POWYS can measure 3 phases and 1 phase in electrical networks. It is an advanced network analyzer that can provide control thanks to 2 relay, digital inputs and
-
(In stock)
23.792,67