NIETZ Temperature Controller ; TS4-C-A
The TS4 Series Temperature Controllers – one of most cost effective temperature controlling solution. Features : - Built-in PID Auto-tuning function -Alarms(...
VAT-exclusive price: 3.879,65 |
VAT-inclusive price: 4.655,57 |
The TS4 Series Temperature Controllers – one of most cost effective temperature controlling solution.
Features :
-Built-in PID Auto-tuning function
-Alarms( ALL,ALH, LBA)
-Upper/Lower Limit Settings
-Setting Data lock function
-Input compensation function
-Decimal point display function
Support Thermocouple and RTD multi model sensor input
-Relay or current analog output ( for temperature controllers with A in product name)
Features :
-Built-in PID Auto-tuning function
-Alarms( ALL,ALH, LBA)
-Upper/Lower Limit Settings
-Setting Data lock function
-Input compensation function
-Decimal point display function
Support Thermocouple and RTD multi model sensor input
-Relay or current analog output ( for temperature controllers with A in product name)
Series | TS4M | TS4C | TS4H | TS4B | |
Power supply | AC Power | 100-240VAC~50/60Hz | |||
AC/DC Power | 24VAC’50/60Hz, 24-48VDC | ||||
Allowable voltage range | 90 to 110% of rated voltage | ||||
Power consumption | AC Power | Max.5VA (100-240VAC 50/60Hz) | |||
AC/DC Power | Max.5V (24VAC 50/60Hz), Max. 3W (24-48VDC) | ||||
Display method | 7 segment (PV: red, SV:green), other display part (green, red) LED method | ||||
Character size | PV (W*H) | 7.0x15.0mm | 9.5x20.0mm | 7.0x14.6mm | 11.0x22.0mm |
SV (W*H) | 5.0x9.5mm | 7.5x15.0mm | 6.0x12.0mm | 7.0x14.0mm | |
Input type | RTD | DIN Pt100Ω (Allowable line resistance max. 5Ω per a wire) | |||
TC | K(CA), J(IC), L(IC), T(CC), R(PR), S(PR) | ||||
Display accuracy *1 | RTD | At room temperature (23°C ±5°C): (PV ± 0,5% or ± 1°C, select the higher one) ± 1 digit Out of room temperature range: (PV ± 0,5% or ±2°C, select the higer one) ± 1digit For TS4M-□-P, add ± 1°C by accuracy standard. | |||
TC | |||||
Control output | Relay | 250VAC ~ 3A 1a | |||
SSR | 12VDC ± 2V 20mA Max. | ||||
Alarm output | AL1, AL2 Relay: 250VAC ~ 1A 1a | ||||
Control method | ON/OFF control, P, PI, PD, PID control | ||||
Hysteresis | 1 to 100°C/°F (0.1 to 50.0°C/°F) | ||||
Proportional band(P) | 0.1 to 999.9°C/°F | ||||
Integral time(I) | 0 to 9999 sec. | ||||
Derivative time(D) | 0 to 9999 sec. | ||||
Control period(T) | 0.5 to 120.0 sec | ||||
Manual reset | 0.0 to 100.0% | ||||
Sampling period | 100ms | ||||
Dielectric strenght | AC power | 200VAC 50/60Hz 1min.(between input terminal and power terminal) | |||
AC/DC power | 100VAC 50/60Hz 1min.(between input terminal and power terminal) | ||||
Vibration | 0.75mm amplitude at frequency of 5 to 55Hz in each X, Y, Z direction for 2 hours | ||||
Relay life cycle | Mechanical | OUT:Over 5,000,000 timesm AL1/2: Over 5,000,000 times | |||
Electrical |
OUT:Over 200,000 times (250VAC 3A resistive load) AL 1/2: Over 300,000 times (250VAC 1A resistive load) |
||||
Insulation resistance | Min. 100MΩ (at 500VDC megger) | ||||
Noise | Square-wave noise by noise simulator (pulse width 1µs) ±2KV R-phase and S-phase | ||||
Memory retention | Approx. 10 years (when using non-volatile semiconductor memory type) | ||||
Environ-ment | Ambient temp. | -10 to 50°C, Storage: -20 to 60°C | |||
Ambient humi. | 35 to 85%RH, Storage:35 to 85%RH | ||||
Insulation type | Double insulation or reinforced insulation (mark: dielectric strength between the measuring input part and the power part: AC power 2Kv, ac/dc POWER 1Kv) | ||||
Approval | CЄ | ||||
Weight | Approx. 147g (approx.100) | Approx.203g (approx..133g) | Approx.194g (approx..124g) | Approx.275g (approx.179g |
Similar products:
NIETZ Temperature controller ; TS4-M-A
The TS4 Series Temperature Controllers – one of most cost effective temperature controlling solution. Features : - Built-in PID Auto-tuning function -Alarms(
-
(In stock)
3.644,52
NIETZ Temperature controller ; TS4-H-A
The TS4 Series Temperature Controllers – one of most cost effective temperature controlling solution. Features : - Built-in PID Auto-tuning function -Alarms(
-
(In stock)
3.879,65
NIETZ Temperature controller ; TS4-B-A
The TS4 Series Temperature Controllers – one of most cost effective temperature controlling solution. Features : - Built-in PID Auto-tuning function -Alarms(
-
(Out of stock)
3.997,21
NIETZ Dual Indicator Temperature Controller ; TS4-M
The TS4 Series Temperature Controllers – one of most cost effective temperature controlling solution. Features : - Built-in PID Auto-tuning function -Alarms(
-
(Out of stock)
3.291,82
NIETZ Temperature controller ; TS4-B-A
The TS4 Series Temperature Controllers – one of most cost effective temperature controlling solution. Features : - Built-in PID Auto-tuning function -Alarms(
-
(Out of stock)
3.997,21