Siemens F-CM AS-I SAFETY ST ET 200SP; 3RK7136-6SC00-0BC1
SIMATIC ET 200SP Safety communication module F-CM AS-Interface Safety ST for AS-Interface...
Price on request
SIMATIC ET 200SP Safety communication module F-CM AS-Interface Safety ST for AS-Interface |
General technical data | ||
product designation | F-CM AS-i Safety ST | |
product type designation | ASIsafe communication module | |
protection class IP | IP20 | |
type of voltage supply | via AS-i | |
supply voltage from optional external supply voltage at DC | NO_DATA | |
consumed current | ||
● from profile conductors of the AS-Interface | ||
— at 30 V maximum | mA | 70 |
— at 24 V with AS-i Power24V maximum | mA | 70 |
● from backplane bus maximum | mA | 30 |
power loss [W] | W | 2.1 |
insulation voltage rated value | V | 500 |
display version as status display by LED | DIAG STATUS ERROR CFG PSF TEACH ADDR PWR | |
type of configuration of the AS-Interface | STEP7 Safety | |
Communication/ Protocol | ||
version of the AS-Interface specification | V 3.0 | |
type of data transmission | ET 200SP backplane bus | |
number of interfaces as AS-Interface | 1 | |
number of interfaces other | 1 | |
protocol is supported PROFIsafe protocol | Yes | |
product function suitable for AS-i Power24V | Yes | |
Inputs/ Outputs | ||
access to digital I/O data | Via process image | |
Mechanical data | ||
width | mm | 20 |
height | mm | 73 |
depth | mm | 58 |
fastening method | pluggable on terminal module | |
module format | ET 200SP design | |
Ambient conditions | ||
ambient temperature | ||
● if installed on horizontal mounting rail during operation | °C | 0 ... 60 |
● if installed on vertical mounting rail during operation | °C | 0 ... 50 |
● during transport | °C | -40 ... +70 |
● during storage | °C | -40 ... +70 |
relative humidity at 25 °C during operation maximum | % | 95 |
installation altitude at height above sea level maximum | m | 2 000 |
Safety related data | ||
suitability for use safety-related function | Yes | |
certificate of suitability TÜV (German technical inspectorate) certificate | Yes | |
certificate of suitability UL approval | Yes | |
Safety Integrity Level (SIL) according to IEC 61508 | 3 | |
performance level (PL) according to EN ISO 13849-1 | e | |
SIL Claim Limit (subsystem) according to EN 62061 | 3 | |
category according to EN ISO 13849-1 | 4 | |
safety device type according to IEC 61508-2 | Type B |
Similar products:
Siemens ET 200SP CM CAN; 6ES7137-6EA00-0BA0
ET 200SP, CM CAN Gateway to CAN or CANopen networks, CAN 2.0A/B, CANopen Manager to CiA301/302, CANopen Slave to CiA301/302, IP20
-
(Out of stock)
Price on request
Siemens CM AS-I MASTER ST ET 200SP (AS-I V3.0); 3RK7137-6SA00-0BC1
SIMATIC ET 200SP communication module CM AS-Interface Master ST according to AS-i specification V3.0
-
(Out of stock)
Price on request
Siemens ET 200SP, cm DP for ET 200SP CPU; 6ES7545-5DA00-0AB0
SIMATIC DP, CM PROFIBUS DP for ET 200SP CPU module with PROFIBUS DP interface (9-pole D-sub socket) DP master for 125 DP slaves DP slave,
-
(Out of stock)
Price on request
Siemens ET 200SP, CM PTP, PU 1; 6ES7137-6AA01-0BA0
SIMATIC ET 200SP, CM PTP communication module for serial connection RS-422, RS-485 and RS-232, freeport, 3964 (R), USS, MODBUS RTU master, slave, max. 250 Kbit/s,
-
(Out of stock)
Price on request
Siemens ET 200SP, CM 4 X IO-Link ST; 6ES7137-6BD00-0BA0
SIMATIC ET 200SP, CM 4xIO-Link ST Communication module IO-Link Master V1.1
-
(Out of stock)
Price on request
Siemens ET 200SP, CM 1x DALI; 6ES7137-6CA00-0BU0
SIMATIC ET 200SP, CM 1x DALI, DALI master module, integrated DALI bus power supply 160 mA, up to 64 DALI control gears, 63 control devices, color code CC20, suitable
-
(Out of stock)
Price on request