Klemsan 2 C/O PLC Relay 230VAC ; 272628
272628 KPR-SWF-230VAC-2C 2 C/0 PLC Relay 6/12/24/48/60/115 i 230V AC/DC - nivoi nominalnog ulaznog napona 2 CO kontakta Prekidne struje 2x8A Jednostavna i laka montaža...
Cena bez pdv-a: 3.068,82 |
Cena sa pdv-om: 3.682,59 |
272628 KPR-SWF-230VAC-2C
2 C/0 PLC Relay
- 6/12/24/48/60/115 i 230V AC/DC - nivoi nominalnog ulaznog napona
- 2 CO kontakta
- Prekidne struje 2x8A
- Jednostavna i laka montaža
- Širine 14mm
- LED indikacija
- Dug radni vek
General | |||
Casing Width (mm) | 14 | ||
Connection | Screw terminals | ||
Packing Units | 10 | ||
Input | Nominal Voltage (Un) | 230VAC | |
Operating Voltage Range | > %80 x UN | ||
Release Voltage | < %30 x UN | ||
Integrated RCZ Filter | ✔ | ||
Input | Power Consumption | AC | --- |
DC | <2W | ||
Contact Characteristic | Type | 2 C/O (SPDT) | |
Material | AgSnO2 | ||
Coil Voltage | 110V | ||
Coil Empedance | 25200 x (1 ±10%)Ω | ||
Coil Consumption | --- | ||
Operate Time | 15ms max. | ||
Release Time | 8ms max. | ||
Max. Ratings - AC | 400VAC | ||
Max. Ratings - DC | 300VDC | ||
Contact Characteristic | Mechanical Lifetime | NO | ≥ 107 operations |
Electrical Lifetime Operations (UL approval, 85°C) | NO | 3x104 operations | |
NC | 1x105 operations | ||
General | Isolation Resistance | 1000MΩ (500VDC) | |
Dielectic Strength | Between Relay Coil and Contacts | 5000VAC 1 min. | |
Between Contacts | 1000VAC 1 min. | ||
Ambient Conditions | Operating Temperature | -40°C .. +85°C | |
Storing Temperature | -40°C +85°C | ||
Relative Humidity (No Condensation) | %5 .. %85 (non-condensing) | ||
General | Protection Class | IP20 | |
Weight (g) | 64 | ||
Max. Cable Cross Section | 2,5 | ||
Max. Torque | 0,4Nm | ||
Mounting Type | Rail Mount | ||
Certificates | UL508, IEC EN 61984-2011, IEC EN 61947-1:2010 | ✔ | |
Accessories and Components | Socket | Type | KPR-SWF-230ACV/VDC-2C (RELAY SOCKET) |
Definition | PLC RELAY SOCKET (230AC/VDC) | ||
Order Number | 272629 | ||
Packing Units | 10 | ||
Relay | Type | 230VDC Relay | |
Definition | Relay for 272628 | ||
Order Number | 095050 | ||
Packing Units | 10 | ||
Plug-In Bridge 16 | Type | ||
Definition | |||
Order Number | |||
Packing Units | |||
Plug-In Bridge 8 | Type | TK-KPR-S (KPR-SWE BRIDGE/8) | |
Definition | Plug in bridge - 8 | ||
Order Number | 476900 | ||
Packing Units | 25 | ||
Dekafix | Type | DG 10/6T | |
Definition | Terminals Lebels for interface relays | ||
Order Number | 505390 | ||
Packing Units | 360 | ||
General | Schematics |
Slicni proizvodi:
Klemsan 2 C/O PLC Relay 6VDC ; 272504
6/12/24/48/60/115 i 230V AC/DC - nivoi nominalnog ulaznog napona 2 CO kontakta Prekidne struje 2x8A Jednostavna i laka montaža Širine 14mm LED indikacija
-
(Trenutno nema na stanju)
Cena na upit
Klemsan 2 C/O PLC Relay 24VDC ; 272544
272544 KPR-SWE-24VDC-2C 2 C/0 PLC Relay 6/12/24/48/60/115 i 230V AC/DC - nivoi nominalnog ulaznog napona 2 CO kontakta Prekidne struje 2x8A Jednostavna i laka montaža
-
(Trenutno nema na stanju)
Cena na upit
Klemsan 2 C/O PLC Relay 12VDC ; 272524
272524 KPR-SWE-12VDC-2C 2 C/0 PLC Relay 6/12/24/48/60/115 i 230V AC/DC - nivoi nominalnog ulaznog napona 2 CO kontakta Prekidne struje 2x8A Jednostavna i laka montaža
-
(Trenutno nema na stanju)
1.507,91
Klemsan 2 C/O PLC Relay 230VAC ; 272620
272620 KPR-SWE-230VAC/DC-2C 2 C/0 PLC Relay 6/12/24/48/60/115 i 230V AC/DC - nivoi nominalnog ulaznog napona 2 CO kontakta Prekidne struje 2x8A Jednostavna i laka
-
(Trenutno nema na stanju)
1.764,57
Klemsan 2 C/O PLC Relay 6VDC ; 272504
6/12/24/48/60/115 i 230V AC/DC - nivoi nominalnog ulaznog napona 2 CO kontakta Prekidne struje 2x8A Jednostavna i laka montaža Širine 14mm LED indikacija
-
(Trenutno nema na stanju)
Cena na upit