Novakon N07 Touch Screen HMI; N07F-N
N07 Touch Screen HMI - 7" TFT, 800x480, Resistive Touch, ARM9 400MHz...
Cena bez pdv-a: 28.748,17 |
Cena sa pdv-om: 34.497,80 |
N07 Touch Screen HMI - 7" TFT, 800x480, Resistive Touch, ARM9 400MHz
SPECIFICATIONS
Model | N07 |
---|---|
Type | N07F-N |
Display type | 7" TFT |
Resolution | 800 x 480 |
Display area | 154.08 mm x 85.92 mm |
Color depth | 65536 ~ 64K |
Backlight type | LED |
Brightness | 300 cd/m² |
Backlight lifetime | 20,000 hours |
Viewing angle (H°/V°) | 140/120 |
Contrast | 500:1 |
Dimming | 20 levels |
Touch panel | 4-wire resistive type |
CPU | ARM9 (400 MHz) |
Flash memory | 128M Bytes NAND Flash |
DRAM | 128M Bytes |
FRAM (non-volatile) | 8K Bytes |
RTC | Yes |
COM1 | RS232/422/485 |
COM2 | RS232/422/485 |
COM3 | RS232/485 |
Ethernet | 1 x 10/100 Mbit |
USB | 1 x Host, 1 x Device |
Memory card | SD Card |
Power supply voltage | DC 24V ± 20 %, isolated power |
Power consumption | 8W |
Operation temperature | 0 ~ 50°C |
Storage temperature | -20 ~ 60°C |
Humidity | 10% ~ 90% (non-condensing) @40°C |
Construction | Plastic |
Waterproof (Front) | IP65 |
Mounting | Panel Mount, VESA 75 x 75 |
Dimension | 199.8(W) mm x 147.8(H) mm x 39.8(D) mm |
Cut-out | 185.2(W) mm x 113.2(H) mm |
Weight (Net) | 0.68 Kg |
Battery | CR2032 Replaceable |
ESD Protection | Level 4 (Contact Discharge 8KV, Air-Gap Discharge 15KV), Class A |
Certification | CE / FCC (EN 61000-6-4, EN 61000-6-2) / UL |
Accessories | - |
System Support | Linux Kernel 2.21 |
Remark | Specifications are subject to change without prior notice |
Slicni proizvodi:
Novakon NK03 Keypad HMI; NK03-P
Novakon NK03 Keypad HMI - 3.5'' TFT, 320x240, ARM9 400MHz
-
(Trenutno nema na stanju)
27.039,95
Novakon N04 Touch Screen HMI; N04F-N
N04 Touch Screen HMI - 4.3" TFT, 480x272, Resistive Touch, ARM9 400MHz
-
(Na stanju)
27.357,38
ušteda: 2.735,74
24.621,64