Siemens F-CM AS-I SAFETY ST ET 200SP; 3RK7136-6SC00-0BC1
SIMATIC ET 200SP Safety communication module F-CM AS-Interface Safety ST for AS-Interface...
Cena na upit
SIMATIC ET 200SP Safety communication module F-CM AS-Interface Safety ST for AS-Interface |
General technical data | ||
product designation | F-CM AS-i Safety ST | |
product type designation | ASIsafe communication module | |
protection class IP | IP20 | |
type of voltage supply | via AS-i | |
supply voltage from optional external supply voltage at DC | NO_DATA | |
consumed current | ||
● from profile conductors of the AS-Interface | ||
— at 30 V maximum | mA | 70 |
— at 24 V with AS-i Power24V maximum | mA | 70 |
● from backplane bus maximum | mA | 30 |
power loss [W] | W | 2.1 |
insulation voltage rated value | V | 500 |
display version as status display by LED | DIAG STATUS ERROR CFG PSF TEACH ADDR PWR | |
type of configuration of the AS-Interface | STEP7 Safety | |
Communication/ Protocol | ||
version of the AS-Interface specification | V 3.0 | |
type of data transmission | ET 200SP backplane bus | |
number of interfaces as AS-Interface | 1 | |
number of interfaces other | 1 | |
protocol is supported PROFIsafe protocol | Yes | |
product function suitable for AS-i Power24V | Yes | |
Inputs/ Outputs | ||
access to digital I/O data | Via process image | |
Mechanical data | ||
width | mm | 20 |
height | mm | 73 |
depth | mm | 58 |
fastening method | pluggable on terminal module | |
module format | ET 200SP design | |
Ambient conditions | ||
ambient temperature | ||
● if installed on horizontal mounting rail during operation | °C | 0 ... 60 |
● if installed on vertical mounting rail during operation | °C | 0 ... 50 |
● during transport | °C | -40 ... +70 |
● during storage | °C | -40 ... +70 |
relative humidity at 25 °C during operation maximum | % | 95 |
installation altitude at height above sea level maximum | m | 2 000 |
Safety related data | ||
suitability for use safety-related function | Yes | |
certificate of suitability TÜV (German technical inspectorate) certificate | Yes | |
certificate of suitability UL approval | Yes | |
Safety Integrity Level (SIL) according to IEC 61508 | 3 | |
performance level (PL) according to EN ISO 13849-1 | e | |
SIL Claim Limit (subsystem) according to EN 62061 | 3 | |
category according to EN ISO 13849-1 | 4 | |
safety device type according to IEC 61508-2 | Type B |
Slicni proizvodi:
Siemens ET 200SP, CM PTP, PU 1; 6ES7137-6AA01-0BA0
SIMATIC ET 200SP, CM PTP communication module for serial connection RS-422, RS-485 and RS-232, freeport, 3964 (R), USS, MODBUS RTU master, slave, max. 250 Kbit/s,
-
(Trenutno nema na stanju)
Cena na upit
Siemens ET 200SP, CM 4 X IO-Link ST; 6ES7137-6BD00-0BA0
SIMATIC ET 200SP, CM 4xIO-Link ST Communication module IO-Link Master V1.1
-
(Trenutno nema na stanju)
Cena na upit
Siemens ET 200SP, CM 1x DALI; 6ES7137-6CA00-0BU0
SIMATIC ET 200SP, CM 1x DALI, DALI master module, integrated DALI bus power supply 160 mA, up to 64 DALI control gears, 63 control devices, color code CC20, suitable
-
(Trenutno nema na stanju)
Cena na upit
Siemens ET 200SP CM CAN; 6ES7137-6EA00-0BA0
ET 200SP, CM CAN Gateway to CAN or CANopen networks, CAN 2.0A/B, CANopen Manager to CiA301/302, CANopen Slave to CiA301/302, IP20
-
(Trenutno nema na stanju)
Cena na upit
Siemens Communication processor CP 1543SP-1; 6GK7543-6WX00-0XE0
Communications processor CP 1543SP-1 for connection of an SIMATIC S7-ET 200SP to Industrial Ethernet; Security (firewall and VPN) Open IE communication (TCP/IP,
-
(Trenutno nema na stanju)
Cena na upit
Siemens Communication processor CP 1542SP-1 IRC; 6GK7542-6VX00-0XE0
Communications Processor CP 1542SP-1 IRC for connection of an SIMATIC S7-ET 200SP to Industrial Ethernet, SINAUT ST7, TeleControl Server Basic, IEC 60870-5-104 or
-
(Trenutno nema na stanju)
Cena na upit