Siemens SIMATIC SD memory card 2 GB; 6AV2181-8XP00-0AX0
SIMATIC SD memory card 2 GB Secure Digital Card for For devices with corresponding Slot Further information, Quantity and content: see technical data...
Cena bez pdv-a: 15.348,11 |
Cena sa pdv-om: 18.417,73 |
SIMATIC SD memory card 2 GB Secure Digital Card for For devices with corresponding Slot Further information, Quantity and content: see technical data
General information |
||
Product type designation | SD memory card | |
Control elements | ||
Frame size/design | ||
● Standard | Yes; Typically 10 000 insertion cycles | |
● Flat | Yes | |
Installation type/mounting | ||
Mounting position | Any, dependent on target device | |
Mounting in portrait format possible | Yes | |
Mounting in landscape format possible | Yes | |
Supply voltage | ||
Type of supply voltage | DC | |
Rated value (DC) | 3.3 V; Max 3.6 V | |
Input current | ||
Current consumption (rated value) | 100 mA; Typical, maximum value | |
Memory | ||
Type of memory | Secure Digital memory card | |
Memory size | 2 Gbyte | |
Transmission rate for reading, max. | 600 Mbit/s; Typical | |
Transmission rate for writing, max. | 600 Mbit/s; Typical | |
Wear leveling (distributed writing) | Yes | |
Write protection switch | Yes; Effectiveness depends on the device | |
Interfaces | ||
Device-side interface | ||
● Number of pins device-side | 9 | |
Standards, approvals, certificates | ||
CE mark | Yes | |
UL approval | Yes | |
cULus | Yes | |
KC approval | Yes | |
EAC (formerly Gost-R) | Yes | |
RoHS conformity | Yes | |
China RoHS compliance | Yes | |
Marine approval | Yes; Passive component, therefore dependent on target device | |
Use in hazardous areas | ||
● ATEX Zone 2 | Yes; Always comply with the operating instructions of the target device. | |
● ATEX Zone 22 | Yes; Always comply with the operating instructions of the target device. | |
● IECEx Zone 2 | Yes; Always comply with the operating instructions of the target device. | |
● IECEx Zone 22 | Yes; Always comply with the operating instructions of the target device. | |
● cULus Class I Zone 2, Division 2 | Yes; Always comply with the operating instructions of the target device. | |
● FM Class I Division 2 | Yes; Always comply with the operating instructions of the target device. | |
Marine approval | ||
● Germanischer Lloyd (GL) | Yes; Always comply with the operating instructions of the target device. | |
● American Bureau of Shipping (ABS) | Yes; Always comply with the operating instructions of the target device. | |
● Bureau Veritas (BV) | Yes; Always comply with the operating instructions of the target device. | |
● Det Norske Veritas (DNV) | Yes; Always comply with the operating instructions of the target device. | |
● Lloyds Register of Shipping (LRS) | Yes; Always comply with the operating instructions of the target device. | |
● Nippon Kaiji Kyokai (Class NK) | Yes; Always comply with the operating instructions of the target device. | |
● Polski Rejestr Statkow (PRS) | Yes; Always comply with the operating instructions of the target device. | |
● Chinese Classification Society (CCS) | Yes; Always comply with the operating instructions of the target device. | |
● Compass working clearance | 5 m | |
Ambient conditions | ||
Suited for indoor use | Yes | |
Suited for outdoor use | No | |
Ambient temperature during operation | ||
● min. | 0 °C | |
● max. | 55 °C | |
Ambient temperature during storage/transportation | ||
● min. | -25 °C | |
● max. | 70 °C | |
Relative humidity | ||
● Operation, max. | 95 % | |
● Condensation permissible | No; Condensation not permissible | |
Operating systems | ||
pre-installed operating system | ||
● Windows CE | No; Preinstalled system files | |
Runs under operating system | ||
● Windows CE | Yes | |
● Windows Vista | Yes | |
● Windows XP | Yes | |
● Windows 7 | Yes | |
● Windows 8 | Yes | |
● Windows 10 | Yes | |
● Linux | Yes | |
● other | Yes; Card must not be formatted! | |
Mechanics/material | ||
Enclosure material (front) | ||
● Plastic | Yes; Gold contacts | |
Enclosure color (front) | RAL 6034 (color deviation possible) | |
Service life | ||
● Number of operating cycles, keys | 10; min. data storage without loss of data (in years) with new card | |
Dimensions | ||
Width | 24 mm | |
Height | 32 mm | |
Thickness | 2.1 mm | |
Weights | ||
Weight (without packaging) | 3 g | |
Weight (with packaging) | 6 g | |
Scope of supply | ||
Delivery quantity in pieces | 1 | |
Other | ||
Merchandise | No | |
Manufacturer name | SIEMENS AG | |
Manufacturer's address | Gleiwitzerstraße 555, 90475 Nuremberg, Germany | |
Target devices | Especially for KTP Mobile Panels 2nd Generation, MP377 and Comfort Panels, but also for all other panels (other than Classic Panels) and PCs with suitable slot | |
Note: | Not suitable for MP177, MP277, Mobile Panel 277, OP77, TP/OP177, TP/OP277 and Mobile Panel 177 | |
Usable in the following products | ||
● Product 1 | 6AV2124-* | |
● Product 4 | 6AV2125-2G* | |
● Product 5 | 6AV2125-2J* | |
● Product 6 | 6AV2125-2D* | |
● Product 7 | 6AV6644-* | |
last modified: | 7/28/2022 |
Slicni proizvodi:
Siemens SIMATIC SD outdoor card 2 GB; 6AV6881-0AQ10-0AA0
SIMATIC SD outdoor card 2 GB, Secure Digital Card, For outdoor and indoor use, can be used with TIA V16 or higher, Further information, Quantity and content: see
-
(Trenutno nema na stanju)
Cena na upit
Siemens SIMATIC SD outdoor card 2 GB; 6AV6881-0AQ10-0AA0
SIMATIC SD outdoor card 2 GB, Secure Digital Card, For outdoor and indoor use, can be used with TIA V16 or higher, Further information, Quantity and content: see
-
(Trenutno nema na stanju)
Cena na upit
Siemens USB flash drive, 32 GB; 6AV6881-0AS42-0AA1
USB Flash Drive, 32 GB, USB 3.0, further information, quantity and content: See technical data
-
(Trenutno nema na stanju)
Cena na upit
Siemens SIMATIC WinCC Runtime Advanced 512 PowerTags V17, runtime software in TIA Portal; Single License; 6AV2104-0DA07-0AA0
SIMATIC WinCC Runtime Advanced 512 PowerTags V17, runtime software in TIA Portal; Single License; software and documentation on DVD; license key on USB flash drive;
-
(Trenutno nema na stanju)
200.866,86
Siemens SIMATIC WinCC Runtime Advanced 2048 PowerTags V17, runtime software in TIA Portal; Single License; 6AV2104-0FA07-0AA0
SIMATIC WinCC Runtime Advanced 2048 PowerTags V17, runtime software in TIA Portal; Single License; software and documentation on DVD; license key on USB flash drive;
-
(Trenutno nema na stanju)
308.918,50